Leading Exporters, Wholesaler and Trader of A Grade Flesh Dragon Fruit, A Grade Fresh Orange, A Grade Fresh Papaya, A Grade Pineapple, A Grade Strawberry, A Grade Watermelon, Fresh Black Grapes, Fresh Dates, Fresh Green Grapes, Fresh Seedless Green Grapes and Fresh Mango from Ranipet.
| Business Type | Exporter, Supplier, Trader |
| Grade | A Grade |
| Color | Reddish-Pink |
| Taste | Sweet And Refreshing |
| Packaging Type | Box |
| Usage/Application | Can Be Eaten Fresh, Used In Fruit Salads, Smoothies, Or Desserts |
| Nutritional Info | Rich In Antioxidants, Vitamin C, Fiber, And Beneficial Plant Compounds |
| Business Type | Exporter, Supplier, Trader |
| Type | Fruit |
| Color | Orange |
| Packaging Type | Box |
| Usage | Consumption |
| Storage | Refrigeration Recommended |
| Shelf Life | 1-2 Weeks |
| Business Type | Exporter, Supplier, Trader |
| Type | Fruit |
| Taste | Sweet And Juicy |
| Ripeness | Ripe |
| Storage | Refrigerate |
| Shelf Life | 3-5 Days |
| Application | Direct Consumption, Salads, Smoothies |
| Nutritional Benefits | Rich In Vitamin C And Fiber |
| Business Type | Exporter, Supplier, Trader |
| Type | Fruit |
| Color | Yellow |
| Application | Direct Consumption,Juice, Cooking |
| Shelf Life | 3-5 Days When Ripe |
| Storage | Refrigerate Ripe Pineapples In A Plastic Bag For Up To 3-5 Days |
| Nutritional Info | High In Vitamin C And Manganese, Good Source Of Dietary Fiber |
| Business Type | Exporter, Supplier, Trader |
| Type | Fruit |
| Color | Red |
| Grade | A Grade |
| Packaging Type | Carton Box |
| Usage/Application | Direct Consumption |
| Shelf Life | 3-5 Days |
| Business Type | Exporter, Supplier, Trader |
| Color | Green |
| Taste | Sweet And Juicy |
| Size | Medium To Large |
| Shelf Life | 5-7 Days When Stored In A Cool, Dry Place |
| Usage/Application | Can Be Eaten Fresh, Used In Fruit Salads, Smoothies, Or As A Garnish |
| Seasonality | Available In Summer Months |
| Nutritional Info | High In Vitamins A And C, Low In Calories And Fat |
| Business Type | Exporter, Supplier, Trader |
| Type | Fruit |
| Color | Black |
| Packaging Type | Box |
| Taste | Sweet And Juicy |
| Storage | Refrigerate |
| Usage/Application | Direct Consumption, Salads, Desserts |
| Business Type | Exporter, Supplier, Trader |
| Type | Fruit |
| Packaging Type | Box |
| Usage/Application | Direct Consumption, Baking, Cooking |
| Storage | Refrigeration Recommended To Extend Shelf Life |
| Nutritional Info | High In Fiber And Natural Sugars |
| Business Type | Exporter, Supplier, Trader |
| Type | Fruit |
| Color | Green |
| Taste | Sweet And Juicy |
| Packaging Type | Box |
| Usage/Application | Can Be Eaten Fresh, Used In Salads, Desserts, Or Juiced |
| Nutritional Info | Low In Calories, High In Vitamins And Antioxidants |
| Business Type | Exporter, Supplier, Trader |
| Type | Fruit |
| Color | Green |
| Taste | Sweet And Juicy |
| Packaging Type | Cardboard Box |
| Storage | Refrigerate In A Perforated Plastic Bag For Up To One Week |
| Usage/Application | Can Be Eaten Fresh, Added To Fruit Salads, Or Used In Desserts And Smoothies |
| Business Type | Exporter, Supplier, Trader |
| Type | Fruit |
| Grade | A Grade |
| Variety | Dasheri |
| Color | Yellow |
| Packaging Type | Box |
| Usage/Application | Direct Consumption |
| Storage | Refrigeration Recommended |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.